Foreign Investment in Pakistan
Country Wise FDI Inflows ($ Million)
Country | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 (Jul-Feb) |
USA | 1,309.3 | 869.9 | 468.3 | 238.1 | 227.7 | 227.1 | 212.1 | 209.0 | (65.5) | 50.3 |
UK | 460.2 | 263.4 | 294.6 | 207.1 | 205.8 | 633.0 | 157.0 | 174.3 | 79.8 | 52.8 |
U.A.E | 589.2 | 178.1 | 242.7 | 284.2 | 36.6 | 22.5 | (47.1) | 216.4 | 164.2 | 98.3 |
Japan | 131.2 | 74.3 | 26.8 | 3.2 | 29.7 | 30.1 | 30.1 | 71.1 | 21.6 | 27.2 |
Hong Kong | 339.8 | 156.1 | 9.9 | 125.6 | 80.3 | 242.6 | 228.5 | 83.4 | 130.9 | 5.4 |
Switzerland | 169.3 | 227.3 | 170.6 | 110.5 | 127.1 | 149.0 | 209.8 | 2.8 | 76.0 | 8.1 |
Saudi Arabia | 46.2 | (92.3) | (133.8) | 6.5 | (79.9) | 3.2 | (40.1) | (64.8) | (102.2) | (19.6) |
Germany | 69.6 | 76.9 | 53.0 | 21.2 | 27.2 | 5.5 | (5.7) | (20.3) | (33.0) | (1.0) |
Korea (South) | 1.2 | 2.3 | 2.3 | 7.7 | 25.4 | 25.8 | 24.4 | 14.3 | (18.6) | (0.4) |
Norway | 274.9 | 101.1 | 0.4 | (48.0) | (275.0) | (258.4) | (21.6) | 2.7 | 172.3 | (51.5) |
China | 13.7 | (101.4) | (3.6) | 47.4 | 126.1 | 90.6 | 695.8 | 255.3 | 593.9 | 264.8 |
Others | 2,005.2 | 1,964.2 | 1,019.6 | 631.3 | 289.7 | 285.5 | 224.4 | 261.7 | 90.4 | 850.1 |
Total including Pvt. Proceeds |
5,409.8 | 3,719.9 | 2,150.8 | 1,634.8 | 820.7 | 1,456.5 | 1,667.6 | 851.2 | 1,281.1 | 1,284.5 |
6.0% increase in Net FDI in July-February, 2016-17 as compared to July-February, 2015-16.
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.
Sector Wise FDI Inflows ($ Million)
Sectors | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 (Jul-Feb) |
Oil & Gas | 775.0 | 740.6 | 512.2 | 629.4 | 559.6 | 502.0 | 246.1 | 261.6 | 93.2 |
Financial Business | 707.4 | 163.0 | 310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 28.2 | 23.7 |
Textiles | 36.9 | 27.8 | 25.3 | 29.8 | 10.0 | (0.2) | 43.9 | 21.0 | 26.2 |
Trade | 166.6 | 117.0 | 53.0 | 25.3 | 5.7 | (3.2) | 50.0 | 30.1 | 21.6 |
Construction | 93.4 | 101.6 | 61.1 | 72.1 | 46.0 | 28.8 | 53.5 | 36.3 | 155.7 |
Power | 130.6 | (120.6) | 155.8 | (84.9) | 28.4 | 71.4 | 201.7 | 566.6 | 257.6 |
Chemicals | 74.3 | 112.1 | 30.5 | 96.3 | 71.6 | 94.9 | 55.3 | 64.6 | 20.1 |
Transport | 93.2 | 132.0 | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 36.8 | 37.3 |
Communication (IT&Telecom) |
879.1 | 291.0 | (34.1) | (312.6) | (385.7) | 434.2 | 45.1 | 195.2 | (32.0) |
Others | 763.4 | 586.3 | 416.3 | 282.2 | 765.5 | 375.2 | (107.0) | 40.7 | 681.1 |
Total including Pvt. Proceeds |
3,719.9 | 2,150.8 | 1,634.8 | 820.7 | 1,456.4 | 1,698.6 | 851.2 | 1,281.1 | 1,284.5 |
6.0% increase in Net FDI in July-February, 2016-17 as compared to July-February, 2015-16.
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.
Source: Board of Investment Pakistan (http://boi.gov.pk/)